MUNAKAS 2024 BIKEFEST RESULTS
Hey Mountain Bikers!
What a fantastic bike weekend it was! In addition to the Munakas Bikefest, the Tartu Rattamaraton also took place, and this morning the mountain was bustling not only with mountain bikers but also with marathon riders speeding through in front of Resto. Awesome!
We commend the great weather and wonderful company: all participants, spectators, and the organizing team. Of course, we also want to specifically thank the excellent supporters of the Bikefest: Tartu Mill, Red Bull, A&T Sport, Põltsamaa W-Park, and the Cultural Endowment! A big thank you to everyone!
Here are the results of 2024 Munakas Bike Fest:
CHAINLESS RUN | ||||
RESULTS | ||||
Nr | Name | Year of birth | Time | |
Ladies | ||||
1 | 12 | Lota Palu | 2010 | 1:12:44 |
2 | 34 | Isabel Kiis | 2012 | 1:15:96 |
3 | 14 | Marion Rannu | 1995 | 1:24:10 |
Gentlemen | ||||
1 | 11 | Joonas Vaikmäe | 2007 | 1:03:78 |
2-3 | 37 | Arturs Bruvelis | 1991 | 1:06:02 |
2-3 | 39 | Juris Luscenoks | 1988 | 1:06:02 |
4 | 9 | Reinis Latsis | 1993 | 1:06:75 |
5 | 4 | Gusts Osmucnieks | 1986 | 1:07:42 |
6 | 18 | Nikita Kuznetsov | 2008 | 1:08:31 |
7 | 40 | Kerdo Solo | 1998 | 1:08:50 |
8 | 31 | Joosep Toomas Kantsik | 2011 | 1:09:02 |
9 | 20 | Armin Perv | 2011 | 1:10:05 |
10 | 15 | Karl Kristian Alasi | 1996 | 1:10:53 |
11 | 3 | Renars Sromanis | 1987 | 1:11:00 |
12 | 42 | Robin Niinemae | 1:10:85 | |
13 | 23 | Margo Kingo | 1982 | 1:12:08 |
14 | 32 | Joakim Albert | 2009 | 1:11:70 |
15 | 21 | Markus Kerge | 2007 | 1:12:31 |
16 | 26 | Kristjan Koskinen | 1994 | 1:12:59 |
17 | 27 | Juri Všivtsev | 1984 | 1:13:19 |
18 | 22 | Mattias Kingo | 2009 | 1:12:89 |
19 | 30 | Kert Moona | 2010 | 1:12:90 |
20 | 28 | Henri Breede | 2011 | 1:13:40 |
21 | 19 | Kristofer Lokk | 2008 | 1:13:78 |
22 | 36 | Kristjan Kalder | 1987 | 1:13:80 |
23 | 38 | Mart Vsivtsev | 1999 | 1:14:33 |
24 | 41 | Franklyn Kookla | 2009 | 1:14:60 |
25 | 7 | Jakob Maaten | 2011 | 1:14:63 |
26 | 29 | Tambet Leiten | 2010 | 1:19:45 |
27 | 6 | Axel Haava | 2011 | 1:20:06 |
28 | 10 | Gregor Kiis | 2014 | 1:24:17 |
29 | 25 | Ivo Niine | 2009 | 1:28:08 |
30 | 33 | Kert-Robin Kulberg | 2007 | 1:31:74 |
31 | 5 | Edgars Akmens | 1986 | 1:39:29 |
32 | 35 | Indrek Kiis | 1985 | DNS |
KING OF FLOW | ||||
Results | ||||
Ladies | ||||
Result | Nr | Name | Year of birth | Time |
1 | 12 | Lota Palu | 2010 | 1:45:60 |
2 | 34 | Isabel Kiis | 2012 | 1:54:10 |
3 | 14 | Marion Rannu | 1995 | 1:54:18 |
4 | 8 | Merike Malva | 1976 | 1:58:63 |
5 | 17 | Ehe Järv | 2010 | 2:16:20 |
Gentelmen | ||||
Result | Nr | Name | Year of birth | Time |
1 | 4 | Gusts Osmucnieks | 1986 | 1:36:61 |
2 | 15 | Karl Kristian Alasi | 1996 | 1:38:82 |
3,4 | 38 | Mart Vsivtsev | 1999 | 1:39:05 |
3,4 | 39 | Juris Luscenoks | 1988 | 1:39:05 |
5 | 27 | Juri Všivtsev | 1984 | 1:40:21 |
6 | 46 | Henrik Mollok | 1981 | 1:40:75 |
7 | 37 | Arturs Bruvelis | 1991 | 1:40:90 |
8 | 23 | Margo Kingo | 1982 | 1:41:42 |
9 | 40 | Kerdo Solo | 1998 | 1:41:51 |
10 | 50 | Oleg Zum | 1986 | 1:42:54 |
11 | 45 | Taavi Taros | 1990 | 1:44:63 |
12 | 26 | Kristjan Koskinen | 1994 | 1:46:15 |
13 | 3 | Renars Sromanis | 1987 | 1:46:62 |
14 | 53 | Juri Liske | 1975 | 1:48:75 |
15 | 36 | Kristjan Kalder | 1987 | 1:50:59 |
16 | 5 | Edgars Akmens | 1986 | 1:50:65 |
17 | 35 | Indrek Kiis | 1985 | 1:51:01 |
18 | 9 | Reinis Latsis | 1993 | 1:51:78 |
19 | 56 | Sergei Andronov | 1991 | 1:57:79 |
20 | 55 | Filipp Shubin | 1992 | 2:00:47 |
Fotograaf | 1:57:29 | |||
M18 | ||||
Result | Nr | Name | Year of birth | Time |
1 | 11 | Joonas Vaikmäe | 2007 | 1:35:14 |
2 | 24 | Joonas Kiho | 2009 | 1:35:68 |
3 | 22 | Mattias Kingo | 2009 | 1:38:46 |
4 | 2 | Oliver Läänsoo | 2008 | 1:39:08 |
5 | 18 | Nikita Kuznetsov | 2008 | 1:39:16 |
6 | 32 | Joakim Albert | 2009 | 1:40:00 |
7 | 21 | Markus Kerge | 2007 | 1:45:80 |
8 | 49 | Kert Siispool | 2007 | 1:45:97 |
9 | 19 | Kristofer Lokk | 2008 | 1:46:16 |
10 | 41 | Franklyn Kookla | 2009 | 1:46:28 |
11 | 25 | Ivo Niine | 2009 | 1:53:42 |
12 | 33 | Kert-Robin Kulberg | 2007 | 2:04:02 |
13 | 52 | Mars Laanemts | 2007 | 2:20:74 |
51 | Heron Helemets | 2009 | DNF (1:38:08) | |
47 | Ott Palu | 2008 | DNF (1:40:25) | |
M14 | ||||
Result | Nr | Name | Year of birth | Time |
1 | 31 | Joosep Toomas Kantsik | 2011 | 1:38:81 |
2 | 16 | Oskar Jakobson | 2010 | 1:42:39 |
3 | 42 | Robin Niinemae | 2010 | 1:42:84 |
4 | 20 | Armin Perv | 2011 | 1:43:04 |
5 | 30 | Kert Moona | 2010 | 1:45:53 |
6 | 43 | Carlos Tiido | 2010 | 1:47:61 |
7 | 28 | Henri Breede | 2011 | 1:47:99 |
8 | 7 | Jakob Maaten | 2011 | 1:49:46 |
9 | 48 | Mairo Tiks | 2010 | 1:49:68 |
10 | 29 | Tambet Leiten | 2010 | 1:51:93 |
11 | 6 | Axel Haava | 2011 | 1:53:23 |
12 | 10 | Gregor Kiis | 2014 | 1:59:25 |
13 | 54 | Lukas Mikk Kirsmäe | 2014 | 2:06.22 |
KING OF THE HILL | ||||||||||
11 | Joonas Vaikmäe | |||||||||
47 | Ott Palu | |||||||||
24 | Joonas Kiho | |||||||||
Mart Svitsev | ||||||||||
54 | Lukas Mikk Kirsmäe | 11 | Joonas Vaikmäe | |||||||
24 | Joonas Kiho | |||||||||
4 | Gusts Osmucnieks | 39 | Juris Luscenoks | |||||||
39 | Juris Luscenoks | Mart Svitsev | ||||||||
55 | Filipp Shubin | |||||||||
33 | Kert-Robin Kulberg | 24 | Joonas Kiho | |||||||
17 | Ehe Järv | 11 | Joonas Vaikmäe | |||||||
2 | Oliver Läänsoo | |||||||||
2 | Oliver Läänsoo | 18 | Nikita Kuznetsov | |||||||
18 | Nikita Kuznetsov | |||||||||
56 | Sergei Andronov | |||||||||
8 | Merike Malva | 2 | Oliver Läänsoo | |||||||
10 | Gregor Kiis | 18 | Nikita Kuznetsov | |||||||
32 | Joakim Albert | |||||||||
31 | Joosep Toomas Kantsik | 31 | Joosep Toomas Kantsik | |||||||
32 | Joakim Albert | |||||||||
29 | Tambet Leiten | 1 | 11 | Joonas Vaikmäe | ||||||
6 | Axel Haava | 2 | 40 | Kerdo Solo | ||||||
25 | Ivo Niine | 3 | 24 | Joonas Kiho | ||||||
4 | 9 | Reinis Latsis | ||||||||
46 | Hednrik Mollok | |||||||||
37 | Arturs Bruvelis | |||||||||
7 | Jakob Maaten | |||||||||
5 | Edgars Akmens | 9 | Reinis Latsis | |||||||
9 | Reinis Latsis | 37 | Arturs Bruvelis | |||||||
40 | Kerdo Solo | |||||||||
40 | Kerdo Solo | 16 | Oskar Jakobson | |||||||
16 | Oskar Jakobson | |||||||||
43 | Carlos Tiido | |||||||||
28 | Henri Breede | 40 | Kerdo Solo | |||||||
53 | Juri Liske | 9 | Reinis Latsis | |||||||
3 | Renars Sromanis | |||||||||
20 | Armin Perv | 45 | Taavi Taros | |||||||
42 | Robin Niinemae | |||||||||
21 | Markus Kerge | |||||||||
41 | Franklyn Kookla | 3 | Renars Sromanis | |||||||
3 | Renars Sromanis | 20 | Armin Perv | |||||||
45 | Taavi Taros | |||||||||
45 | Taavi Taros | 19 | Kristofer Lokk | |||||||
30 | Kert Moona | |||||||||
12 | Lota Palu | |||||||||
19 | Kristofer Lokk | |||||||||
Isabel Kiis |